
- Leagues
- DPK Revolucion 2023
- Seasons
- 2023
JD Ozuna - DPK Revolucion 2023
Player | PA | G | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson Fernandez | 7 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
Norkys Sanchez | 6 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Luis A. Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 3 | 7 | 0 | 0.000 |
Euri De La Cruz | 13 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
Leandri Benitez | 15 | 4 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
Keyfor Navarro | 11 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 |
Abraham Torres | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Jefferson Pierre | 13 | 4 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
Luis Perez | 13 | 4 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Lendri Castro | 15 | 4 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 |
Oscar Garcia | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Denyer Ramirez | 10 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Yansiel Isaac | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | 5 | 0 | 0 | 5 | 24 | 0 | 0.000 |
Victor Padilla | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 13 | 0 | 0.000 |
Julio Caraballo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 | 3 | 3 | 8 | 1 | 0 | 0.000 |
Pablo Martinez | 13 | 4 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
DPK Revolucion 2023
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 4 | 0 | 1.000 | 0 | 48 | 14 | 34 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 19 | 9 | 10 | 1-1-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 24 | 10 | 14 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 28 | 6 | 22 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 22 | 32 | -10 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 11 | 14 | -3 | 1-1-0 |
7 | ![]() ![]() ![]() | 1 | 2 | 0.333 | 2.5 | 12 | 20 | -8 | 1-0-0 |
8 | ![]() ![]() ![]() | 1 | 3 | 0.250 | 3 | 25 | 32 | -7 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 3 | 0.000 | 3.5 | 7 | 20 | -13 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 4 | 0.000 | 4 | 8 | 47 | -39 | 0-2-0 |