
- Leagues
- DPK Revolucion 2023
- Seasons
- 2023
Top 10 - DPK Revolucion 2023
Player | PA | G | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clodis Regis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 |
Wilber Hernandez | 10 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
Angel Montas | 16 | 4 | 12 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 |
Brayam Arauza | 14 | 4 | 11 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 |
Juan Rivera | 16 | 4 | 12 | 6 | 5 | 3 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 |
Eliezer De Leon | 7 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
Eddy Beato | 15 | 4 | 11 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
Hendel Then | 10 | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
Loryi Pineda | 15 | 4 | 11 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 |
Anthony Abreu | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 15 | 0 | 0.000 |
Cristian Yan | 10 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Justin Ciriaco | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Carlos Vizcaino | 11 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Juan Yan | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 2 | 2 | 1 | 6 | 0 | 0.000 |
Euris-Aime Flils | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 11 | 0 | 0.000 |
Joan Mercado | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 1 | 0 | 0 | 4 | 4 | 0 | 0.000 |
Keudi Lima | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0.000 |
Mikel Dessourse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 1 | 1 | 2 | 2 | 0 | 0.000 |
DPK Revolucion 2023
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 4 | 0 | 1.000 | 0 | 48 | 14 | 34 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 19 | 9 | 10 | 1-1-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 24 | 10 | 14 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 28 | 6 | 22 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 22 | 32 | -10 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 11 | 14 | -3 | 1-1-0 |
7 | ![]() ![]() ![]() | 1 | 2 | 0.333 | 2.5 | 12 | 20 | -8 | 1-0-0 |
8 | ![]() ![]() ![]() | 1 | 3 | 0.250 | 3 | 25 | 32 | -7 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 3 | 0.000 | 3.5 | 7 | 20 | -13 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 4 | 0.000 | 4 | 8 | 47 | -39 | 0-2-0 |