Details
Date | Time | League | Season |
---|---|---|---|
noviembre 14, 2021 | 3:30 pm | City Champs A | 2021 |
Milan
Pitching | PA | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Kevin De Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garielvin Silverio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joan Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garielvin Silverio | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Angel Rodriguez | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joan Martinez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Roger Genao | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Jose Leger | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Alvin Y. Romero Diaz | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Armando Persia | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Angel Del Villar | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Darlin Montero | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Dilan Graciano | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 30 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 7 | 15 | 0 |
Toronto
Pitching | PA | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Yeferson Sanchez | 0 | 0.33 | 0 | 4 | 0 | 3 | 1 | 0 |
Luis Roque | 4 | 5.67 | 5 | 1 | 1 | 2 | 11 | 0 |
Antony Abreu | 3 | 2.33 | 1 | 0 | 0 | 2 | 3 | 0 |
Total | 7 | 8.33 | 6 | 5 | 1 | 7 | 15 | 0 |
# | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeferson Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Roque | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Antony Abreu | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Yadier Muñoz | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mario Garden | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Michael Cordero | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Agnel Martinez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Jose Nuñez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franklin Brito | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Diego Rojas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rubert Alcantara | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Diego Vilorio | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 36 | 28 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | 0 |
PA
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
36 | 39 |
28 | 30 |
1 | 3 |
1 | 0 |
0 | 1 |
2 | 2 |
0 | 0 |
8.33 | 0 |
6 | 0 |
5 | 0 |
1 | 0 |
7 | 0 |
15 | 0 |
0 | 0 |