
ranking PITCHING
# | Player | G | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Marvin Marcial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Dariel Javier Dolores Polanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Bladimir Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Angel Jose de Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
ranking BATTING
ranking homerum
ranking hit
Player | Team | Position | G | AB | H | AVG |
---|---|---|---|---|---|---|
![]() ![]() ![]() | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jonancy Junior Perez Hernandez | Programa Indoor | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Panther | 0 | 0 | 0 | 0.000 | |
Krystel Calderon | Yellow | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Panther | 0 | 0 | 0 | 0.000 | |
Eliezer Carmona | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Kelman Santana | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Josue Vicente Figueroa Rincon | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Josue Diaz | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Joshua Peguero | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jose Infante Perez | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jesus Sebastian Perdomo Roa | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Manuel Adonis Luciano Reyes | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jean Carlos Rosario Guzman | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Erick Enmanuel Ferreras Perez | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Juan Encarnacion | Grey | 0 | 0 | 0 | 0.000 | |
Isaac Familia | Yellow | 0 | 0 | 0 | 0.000 | |
Marvin Marcial | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Yazier de los Santos | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Dariel Javier Dolores Polanco | Programa Indoor | 0 | 0 | 0 | 0.000 |
ranking bases robadas
Player | Team | Position | G | AB | SB | AVG |
---|---|---|---|---|---|---|
![]() ![]() ![]() | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jonancy Junior Perez Hernandez | Programa Indoor | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Panther | 0 | 0 | 0 | 0.000 | |
Krystel Calderon | Yellow | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Panther | 0 | 0 | 0 | 0.000 | |
Eliezer Carmona | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Kelman Santana | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Josue Vicente Figueroa Rincon | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Josue Diaz | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Joshua Peguero | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jose Infante Perez | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jesus Sebastian Perdomo Roa | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Manuel Adonis Luciano Reyes | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jean Carlos Rosario Guzman | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Erick Enmanuel Ferreras Perez | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Juan Encarnacion | Grey | 0 | 0 | 0 | 0.000 | |
Isaac Familia | Yellow | 0 | 0 | 0 | 0.000 | |
Marvin Marcial | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Yazier de los Santos | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Dariel Javier Dolores Polanco | Programa Indoor | 0 | 0 | 0 | 0.000 |
- Leagues
- Indoor Training
- Seasons
- 2021