
ranking PITCHING
# | Player | G | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Andres Elias Grullon Ferreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Manuel Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Angel Jose de Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Bladimir Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Dariel Javier Dolores Polanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
ranking BATTING
ranking homerum
ranking hit
Player | Team | Position | G | AB | H | AVG |
---|---|---|---|---|---|---|
Andres Elias Grullon Ferreras | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Michael Peguero | Programa Indoor | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Panther | 0 | 0 | 0 | 0.000 | |
Krystel Calderon | Yellow | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Panther | 0 | 0 | 0 | 0.000 | |
Ramon Adrian Guerrero | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Rheinel Dariel Cruz Sanchez | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Sebastian Khawan | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Steven Valerio Cano | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Waly Jose Feliz | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Wandy Diaz | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Yazier de los Santos | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Yord Leandro Beltre Caminero | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Josue Vicente Figueroa Rincon | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Juan Encarnacion | Grey | 0 | 0 | 0 | 0.000 | |
Isaac Familia | Yellow | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Manuel Ortiz | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jesus Sebastian Perdomo Roa | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Angel Jose de Los Santos | Programa Indoor | 0 | 0 | 0 | 0.000 |
ranking bases robadas
Player | Team | Position | G | AB | SB | AVG |
---|---|---|---|---|---|---|
Andres Elias Grullon Ferreras | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Michael Peguero | Programa Indoor | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Panther | 0 | 0 | 0 | 0.000 | |
Krystel Calderon | Yellow | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Panther | 0 | 0 | 0 | 0.000 | |
Ramon Adrian Guerrero | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Rheinel Dariel Cruz Sanchez | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Sebastian Khawan | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Steven Valerio Cano | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Waly Jose Feliz | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Wandy Diaz | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Yazier de los Santos | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Yord Leandro Beltre Caminero | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Josue Vicente Figueroa Rincon | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Juan Encarnacion | Grey | 0 | 0 | 0 | 0.000 | |
Isaac Familia | Yellow | 0 | 0 | 0 | 0.000 | |
![]() ![]() ![]() | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Manuel Ortiz | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Jesus Sebastian Perdomo Roa | Programa Indoor | 0 | 0 | 0 | 0.000 | |
Angel Jose de Los Santos | Programa Indoor | 0 | 0 | 0 | 0.000 |
- Leagues
- Indoor Training
- Seasons
- 2021