
- Leagues
- DPK Revolucion 2023
- Seasons
- 2023
Academia Javilla - DPK Revolucion 2023
Player | PA | G | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeison Mateo | 6 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
Deivi Moreta | 12 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kris Cruz | 11 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
David Brito | 7 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
Cristopher Jimenez | 9 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Branley Mejia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alvarado Lujan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Giorkelis Gendy | 11 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
Edgar Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Edgar Florentino | 8 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Felix Encarnacion | 12 | 4 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
Alvaro Bogaert | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brauly Arias | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jostin Lajara | 9 | 4 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 |
Albert Calzado | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 4 | 4 | 1 | 2 | 4 | 0 | 0.000 |
Wilmer De Los Santos | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 6 | 7 | 12 | 0 | 0.000 |
Deivi Jimenez | 8 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
Jose Almanza | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
Enmanuel Mañon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 | 4 | 4 | 3 | 2 | 0 | 0.000 |
Raimer Bocio | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 | 4 | 4 | 4 | 4 | 2 | 0 | 0.000 |
Mathews Mercado | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 8 | 6 | 1 | 0 | 0.000 |
Albert Mejia | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
DPK Revolucion 2023
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 4 | 0 | 1.000 | 0 | 48 | 14 | 34 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 19 | 9 | 10 | 1-1-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 24 | 10 | 14 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 28 | 6 | 22 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 22 | 32 | -10 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 11 | 14 | -3 | 1-1-0 |
7 | ![]() ![]() ![]() | 1 | 2 | 0.333 | 2.5 | 12 | 20 | -8 | 1-0-0 |
8 | ![]() ![]() ![]() | 1 | 3 | 0.250 | 3 | 25 | 32 | -7 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 3 | 0.000 | 3.5 | 7 | 20 | -13 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 4 | 0.000 | 4 | 8 | 47 | -39 | 0-2-0 |