
- Leagues
- DPK Revolucion 2023
- Seasons
- 2023
Players Academia MVP - DPK Revolucion 2023
Player | PA | G | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert Arias | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Enderson Made | 11 | 3 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
Dangel Antonio | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
Gervis Perez | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
Jean Pierre | 10 | 3 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Julio Lluberes | 9 | 3 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
Robert Adames | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ronel Castillo | 9 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
Jan Sotos | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Neftali Familia | 11 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
Elvis Senatus | 7 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
Wilkin Louissaint | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 4 | 4 | 4 | 5 | 9 | 0 | 0.000 |
Joel Jimenez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.000 |
Gender Genao | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 4 | 4 | 4 | 0 | 0 | 0.000 |
Omar Damian | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 4 | 7 | 3 | 7 | 6 | 0 | 0.000 |
Dariel Jimenez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 0.000 |
Christopher Grullart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Yadiel Nuñez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Robert Arias | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
DPK Revolucion 2023
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 4 | 0 | 1.000 | 0 | 48 | 14 | 34 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 19 | 9 | 10 | 1-1-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 24 | 10 | 14 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 28 | 6 | 22 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 22 | 32 | -10 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 11 | 14 | -3 | 1-1-0 |
7 | ![]() ![]() ![]() | 1 | 2 | 0.333 | 2.5 | 12 | 20 | -8 | 1-0-0 |
8 | ![]() ![]() ![]() | 1 | 3 | 0.250 | 3 | 25 | 32 | -7 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 3 | 0.000 | 3.5 | 7 | 20 | -13 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 4 | 0.000 | 4 | 8 | 47 | -39 | 0-2-0 |