
- Leagues
- DPK Revolucion 2023
- Seasons
- 2023
Niche Team - DPK Revolucion 2023
Player | PA | G | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Gonzalez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 6 | 4 | 3 | 4 | 9 | 0 | 0.000 |
Starling Bautista | 12 | 4 | 7 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
Alexander Guzman | 18 | 4 | 13 | 6 | 7 | 5 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 |
Elvis Herrera | 15 | 4 | 12 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 |
Rafael Santana | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
Misael Acosta | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Fabricio Bracho | 15 | 4 | 12 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
Edgar Reynoso | 16 | 4 | 14 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 |
Cristofer Del Rosario | 15 | 4 | 10 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
Kevi De Jesus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 3 | 1 | 4 | 1 | 0 | 0.000 |
Carlos Reyes | 12 | 4 | 7 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
Justin Valdez | 13 | 4 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 |
John Cruz | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lizandro Yantil | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 0.000 |
Angel Diaz | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 | 4 | 1 | 1 | 7 | 13 | 0 | 0.000 |
Juandry Kong Ortiz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 2 | 2 | 1 | 3 | 8 | 0 | 0.000 |
Gerald Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 0.000 |
Carlos Muese | 15 | 4 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
DPK Revolucion 2023
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 4 | 0 | 1.000 | 0 | 48 | 14 | 34 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 19 | 9 | 10 | 1-1-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 24 | 10 | 14 | 2-0-0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0.750 | 1 | 28 | 6 | 22 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 22 | 32 | -10 | 1-1-0 |
5 | ![]() ![]() ![]() | 2 | 2 | 0.500 | 2 | 11 | 14 | -3 | 1-1-0 |
7 | ![]() ![]() ![]() | 1 | 2 | 0.333 | 2.5 | 12 | 20 | -8 | 1-0-0 |
8 | ![]() ![]() ![]() | 1 | 3 | 0.250 | 3 | 25 | 32 | -7 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 3 | 0.000 | 3.5 | 7 | 20 | -13 | 0-2-0 |
9 | ![]() ![]() ![]() | 0 | 4 | 0.000 | 4 | 8 | 47 | -39 | 0-2-0 |